| Management number | 230853017 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 230853017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for oily hair, Kerastase Specifique Bain Divalent shampoo gently cleanses your locks while stripping away impurities. This shampoo is silicone-free and hypoallergenic and infused with Calophyllum oil to gently soothe irritated, itchy scalps. As it cleans your tresses, this shampoo replaces vital moisture to make it soft and manageable so you are left with silky, voluminous hair that shines with good health.
| Brand | Kérastase |
|---|---|
| Hair type | Dry |
| Shampoo & conditioner type | Dandruff Shampoos |
| Hair care key benefits | Dandruff Relief, Thickening, Clarifying, Strengthening & Split End Repair |
| Ingredient preference | Silicone-Free |
| Features | Zero Lather |
| Size | 8.5 oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Hair product form | Liquids |
| Instructions | Apply a quarter size amount of Bain Divalent to wet hair, massage from scalp to ends, then rinse. |
| Assembled product weight | 8.5 oz |
| Active ingredients | Glycine; Vitamin B6 |
| Count | 1 |
| Product net content parent | 8.5 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Full Size |
| Inactive ingredients | Aqua/Water, Sodium Laureth Sulfate, Tea Lauryl Sulfate, Cocamide Mipa, Disodium Cocoamphodiacetate, Glycol Distearate, Sodium Chloride, Hexylene Glycol, Sodium Benzoate, Capryloyl Glycine, Sodium Methylparaben, Polyquaternium-11, Salicylic Acid, Carbomer, Ethylparaben, Pyridoxine HCI, Menthoxypropanediol, Guar Hydroxypropyltrimonium Chloride, Hexyl Cinnamal, Isopropanolamine, Butylphenyl Methylpropional, Linalool, Methylparaben, Citronellol, Benzyl Alcohol, Sodium Hydroxide, Citric Acid, Parfum/Fragrance |
| Has written warranty | No |
| Label image | No Label |
| Model | 3474635003809 |
| Ingredient list image | https://i5.walmartimages.com/asr/e7d7163e-9b85-474b-94f3-6bcc24b42494.2e9c5a0e7078ec5c511315eac026e8d7.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form