| Management number | 229744155 | Release Date | 2026/05/31 | List Price | US$48.80 | Model Number | 229744155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone All Season is a quality tire at a great value from a brand you can trust.
| Ply | SL |
|---|---|
| UPC | 092971272975 |
| ASIN | B071Y7J747 |
| Size | 185/60R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Firestone |
| Load Index | 84.0 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 15.4 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Firestone |
| Model Number | 4058 |
| Speed Rating | T |
| Item Diameter | 23.7 Inches |
| Load Capacity | 1102 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 10.0 |
| Item Type Name | All-Season Touring |
| Item Dimensions | 23.7 x 7.4 x 23.7 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | 4058 |
| OEM Equivalent Part Number | 004058 |
| Manufacturer Warranty Description | 65000 |
| Vehicle Tire ISO Metric Size Description | 185/60R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form